We'll show you what we do best for your industry.
We make sure that first meeting goes well. Uniforms made in-house, shipped across India. Minimum 50 pieces.
In every industry, there's a moment of truth. A patient meets a nurse. A guest meets a front desk executive. A customer walks into a showroom.
That person — your employee — is your brand at that moment. Not your logo. Not your website. Them.
A uniform doesn't erase people. It frames them. Done right, it says: this person knows what they're doing, and this organisation takes care of its own.
That's what we build. Stitched to a standard. The same standard, every branch, every batch, every reorder.
Three principles. One standard. The same in every piece we make.
Everything is made in-house. Our own unit, our own team, our own quality checks at every stage. No outsourcing. No middlemen. No variance between your first order and your fifth reorder. That's not a claim — it's how we're set up to work.
Stitched to a standard. The same standard, every branch, every batch, every reorder.
Instant role recognition — patients should know who's a nurse and who's a technician at a glance. Fabrics built for hygiene protocols and 12-hour shifts.
Minimum 50 pieces. Made in-house. Pan-India delivery.
Six categories. One quality standard. Minimum 50 pieces.
Academic and professional uniforms for management institutions.
Hygienic, durable uniforms built for healthcare environments.
Sharp, branded workwear for offices and client-facing teams.
Authority-commanding uniforms built for durability.
Guest-ready uniforms that reflect your brand's standard.
Safety-first workwear for demanding environments.
We do custom. Tell us what you're looking for.
A glimpse of what we produce every day.
Gallery images coming soon. Contact us to request fabric swatches and sample photos.
We dress the people who represent your brand — six industries, one standard, made in-house.
Charakk Clothing Co. was built for organisations that understand one thing: your customer meets your staff before they meet your product. That first meeting either builds confidence — or quietly erodes it.
We're a bulk uniform manufacturer based in Visakhapatnam, Andhra Pradesh. Everything is made in-house. Our own facility, our own team, our own checks at every stage. No outsourcing. No middlemen. No variance between your first order and your fifth reorder.
We serve healthcare facilities, hospitality groups, educational institutions, retail chains, corporate offices, and industrial units across India. Minimum 50 pieces. One standard, regardless of which batch or which branch.
Every organisation has a culture. A uniform makes it visible.
We care about the person wearing the uniform as much as the organisation that ordered it.
A uniform should reflect your brand's character. Always authentic.
Tell us what you need. We'll get back to you within 24 hours.
Our in-house stitching unit is in Visakhapatnam, Andhra Pradesh. Clients are welcome to visit by appointment — see the facility, check fabric samples, and meet the team.
📍 Get DirectionsWe specialise in bulk orders with a minimum of 50 pieces per order. Whether you're outfitting 50 people or 5,000 — one floor or twelve branches — we have the in-house capacity to deliver consistently, every time.
Short reads on what actually matters when you're dressing your people.
Every garment type, every measurement point. Get the fit right the first time — no returns, no rework.
Every garment we produce carries a precision-sewn woven label. Here's the full size range we stock — including the half-sizes you won't find anywhere else.
Most uniform manufacturers stock only standard alpha sizes — L jumps straight to XL. Charakk stocks L+HALF, XL+HALF, 3XL+HALF, and 4XL+HALF as actual production sizes. For teams where fit and uniformity matter — hospitality, aviation, security — these in-between sizes eliminate the awkward "too tight / too loose" problem that plagues bulk orders. One size closer to perfect, for every person on your team.
Heat-resistant, wash-proof — survives industrial laundry cycles
Proudly marked on every label, every garment
Large, clear size marking for fast sorting and distribution at your site
Age-based sizing (Age 2–8). All measurements in inches.
| Age | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| 2Y | 22 | 14 | 10 | 9 |
| 3Y | 23 | 15 | 10.5 | 10 |
| 4Y | 24 | 16 | 11 | 10.5 |
| 5Y | 25 | 17 | 11.5 | 11 |
| 6Y | 26 | 18 | 12 | 11.5 |
| 7Y | 27 | 19 | 12.5 | 12 |
| 8Y | 28 | 20 | 13 | 12.5 |
| * All units in inches | ||||
| Age | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| 2Y | 19 | 22 | 12 | 8 |
| 3Y | 20 | 23 | 13 | 9 |
| 4Y | 21 | 24 | 14 | 10 |
| 5Y | 22 | 25 | 15 | 11 |
| 6Y | 23 | 26 | 16 | 12 |
| 7Y | 24 | 27 | 17 | 13 |
| 8Y | 25 | 28 | 18 | 14 |
| * All units in inches | ||||
Numeric sizing (chest/waist in inches). Covers classes LKG to 12th.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| 20 | 20 | 11 | 18 | 11 |
| 22 | 22 | 12 | 20 | 12 |
| 24 | 24 | 13 | 22 | 13 |
| 26 | 26 | 14 | 23 | 14 |
| 28 | 28 | 15 | 24 | 15 |
| 30 | 30 | 15.5 | 25 | 16 |
| 32 | 32 | 16 | 25.5 | 17 |
| 34 | 34 | 16.5 | 26 | 18 |
| 36 | 36 | 17 | 26.5 | 19 |
| 38 | 38 | 17.5 | 27 | 20 |
| 40 | 40 | 18 | 27.5 | 21 |
| * All units in inches | ||||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 20 | 20 | 28 | 18 | 26 |
| 22 | 22 | 30 | 20 | 28 |
| 24 | 24 | 32 | 22 | 30 |
| 26 | 26 | 34 | 24 | 33 |
| 28 | 28 | 36 | 26 | 36 |
| 30 | 30 | 38 | 27 | 37 |
| 32 | 32 | 40 | 27.5 | 38 |
| 34 | 34 | 42 | 28 | 39 |
| 36 | 36 | 44 | 28.5 | 39.5 |
| 38 | 38 | 46 | 29 | 40 |
| * All units in inches | ||||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| 20 | 20 | 10.5 | 22 | 10 |
| 22 | 22 | 11.5 | 24 | 11 |
| 24 | 24 | 12.5 | 26 | 12 |
| 26 | 26 | 13 | 28 | 13 |
| 28 | 28 | 13.5 | 30 | 14 |
| 30 | 30 | 14 | 32 | 15 |
| 32 | 32 | 14.5 | 33 | 16 |
| 34 | 34 | 15 | 34 | 17 |
| 36 | 36 | 15.5 | 35 | 18 |
| 38 | 38 | 16 | 36 | 19 |
| 40 | 40 | 16.5 | 37 | 20 |
| * All units in inches | ||||
| Size | Waist | Hip | Length |
|---|---|---|---|
| 20 | 20 | 27 | 16 |
| 22 | 22 | 29 | 18 |
| 24 | 24 | 31 | 20 |
| 26 | 26 | 33 | 22 |
| 28 | 28 | 35 | 24 |
| 30 | 30 | 37 | 26 |
| 32 | 32 | 39 | 28 |
| 34 | 34 | 41 | 30 |
| 36 | 36 | 43 | 32 |
| 38 | 38 | 45 | 34 |
| * All units in inches | |||
Alpha sizing for T-shirts and polos; numeric sizing for trousers. All measurements in inches.
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 18 | 15 | 26 |
| S | 19 | 16 | 27 |
| M | 20 | 17 | 28 |
| L | 21 | 18 | 29 |
| L+HALF | 21.75 | 18.5 | 29.5 |
| XL | 22.5 | 19 | 30 |
| XL+HALF | 23.25 | 19.5 | 30.5 |
| 2XL | 24 | 20 | 31 |
| 3XL | 25.5 | 21 | 32 |
| 3XL+HALF | 26.25 | 21.5 | 32.5 |
| 4XL | 27 | 22 | 33 |
| 4XL+HALF | 27.75 | 22.5 | 33.5 |
| * All units in inches · ★ = Charakk exclusive half-size | |||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 28 | 36 | 27 | 37 |
| 30 | 30 | 38 | 28 | 38 |
| 32 | 32 | 40 | 29 | 39 |
| 34 | 34 | 42 | 29.5 | 39.5 |
| 36 | 36 | 44 | 30 | 40 |
| 38 | 38 | 46 | 30.5 | 40.5 |
| 40 | 40 | 48 | 31 | 41 |
| * All units in inches | ||||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| 38 | 20.5 | 17 | 26 | 24 |
| 39 | 21.5 | 18 | 27 | 24.5 |
| 40 | 22.5 | 19 | 28 | 25 |
| 42 | 23.5 | 20 | 29 | 25.5 |
| 44 | 25.25 | 20.75 | 29.75 | 26 |
| 46 | 26.5 | 21.5 | 30.5 | 26.5 |
| * All units in inches | ||||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 17 | 13.5 | 28 | 22 |
| S | 18 | 14 | 29 | 22.5 |
| M | 19 | 14.5 | 30 | 23 |
| L | 20 | 15 | 31 | 23.5 |
| XL | 21 | 15.5 | 32 | 24 |
| 2XL | 22 | 16 | 33 | 24.5 |
| 3XL | 23.5 | 17 | 34 | 25 |
| * All units in inches | ||||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| 36 | 38 | 17 | 28 | 23.5 |
| 38 | 40 | 17.5 | 29 | 24 |
| 40 | 42 | 18 | 30 | 24.5 |
| 42 | 44 | 18.5 | 31 | 25 |
| 44 | 46 | 19 | 32 | 25.5 |
| 46 | 48 | 19.5 | 33 | 26 |
| * Chest = full chest. All units in inches. | ||||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 28 | 36 | 27 | 37 |
| 30 | 30 | 38 | 28 | 38 |
| 32 | 32 | 40 | 29 | 39 |
| 34 | 34 | 42 | 29.5 | 39.5 |
| 36 | 36 | 44 | 30 | 40 |
| 38 | 38 | 46 | 30.5 | 40.5 |
| * All units in inches | ||||
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 24 | 33 | 26 |
| S | 26 | 35 | 27 |
| M | 28 | 37 | 28 |
| L | 30 | 39 | 29 |
| XL | 32 | 41 | 30 |
| 2XL | 34 | 43 | 31 |
| * All units in inches. Knee-length style. | |||
Numeric sizing for shirts and trousers; alpha for T-shirts. All measurements in inches.
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| 38 | 20.5 | 17 | 26 |
| 39 | 21.5 | 18 | 27 |
| 40 | 22.5 | 19 | 28 |
| 42 | 23.5 | 20 | 29 |
| 44 | 25.25 | 20.75 | 29.75 |
| 46 | 26.5 | 21.5 | 30.5 |
| * All units in inches | |||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 28 | 36 | 27 | 37 |
| 30 | 30 | 38 | 28 | 38 |
| 32 | 32 | 40 | 29 | 39 |
| 34 | 34 | 42 | 29.5 | 39.5 |
| 36 | 36 | 44 | 30 | 40 |
| 38 | 38 | 46 | 30.5 | 40.5 |
| 40 | 40 | 48 | 31 | 41 |
| 42 | 42 | 50 | 31.5 | 41.5 |
| 44 | 44 | 52 | 32 | 42 |
| * All units in inches | ||||
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 18 | 15 | 26 |
| S | 19 | 16 | 27 |
| M | 20 | 17 | 28 |
| L | 21 | 18 | 29 |
| L+HALF | 21.75 | 18.5 | 29.5 |
| XL | 22.5 | 19 | 30 |
| XL+HALF | 23.25 | 19.5 | 30.5 |
| 2XL | 24 | 20 | 31 |
| 3XL | 25.5 | 21 | 32 |
| 3XL+HALF | 26.25 | 21.5 | 32.5 |
| 4XL | 27 | 22 | 33 |
| 4XL+HALF | 27.75 | 22.5 | 33.5 |
| * All units in inches · ★ = Charakk exclusive half-size | |||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| 36 | 38 | 17 | 28 | 23.5 |
| 38 | 40 | 17.5 | 29 | 24 |
| 40 | 42 | 18 | 30 | 24.5 |
| 42 | 44 | 18.5 | 31 | 25 |
| 44 | 46 | 19 | 32 | 25.5 |
| 46 | 48 | 19.5 | 33 | 26 |
| 48 | 50 | 20 | 34 | 26.5 |
| * Chest = full chest. All units in inches. | ||||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 17 | 13.5 | 28 | 22 |
| S | 18 | 14 | 29 | 22.5 |
| M | 19 | 14.5 | 30 | 23 |
| L | 20 | 15 | 31 | 23.5 |
| L+HALF | 20.5 | 15.25 | 31.5 | 23.75 |
| XL | 21 | 15.5 | 32 | 24 |
| XL+HALF | 21.5 | 15.75 | 32.5 | 24.25 |
| 2XL | 22 | 16 | 33 | 24.5 |
| 3XL | 23.5 | 17 | 34 | 25 |
| 3XL+HALF | 24.25 | 17.5 | 34.5 | 25.25 |
| 4XL | 25 | 18 | 35 | 25.5 |
| * All units in inches · ★ = Charakk exclusive half-size | ||||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 35 | 13.5 | 26 | 22 |
| S | 36 | 14 | 27 | 22.5 |
| M | 38 | 14.5 | 28 | 23 |
| L | 40 | 15 | 29 | 23.5 |
| XL | 42 | 15.5 | 30 | 24 |
| 2XL | 44 | 16 | 31 | 24.5 |
| 3XL | 46 | 17 | 32 | 25 |
| * Chest = full chest. All units in inches. | ||||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| XS | 24 | 33 | 26 | 36 |
| S | 26 | 35 | 26.5 | 37 |
| M | 28 | 37 | 27 | 37.5 |
| L | 30 | 39 | 27.5 | 38 |
| XL | 32 | 41 | 28 | 38.5 |
| 2XL | 34 | 43 | 28 | 39 |
| 3XL | 36 | 45 | 28.5 | 39.5 |
| 4XL | 38 | 47 | 29 | 40 |
| * All units in inches | ||||
Alpha sizing. All measurements in inches.
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 19 | 15 | 26 | 22 |
| S | 20 | 16 | 27 | 22.5 |
| M | 21 | 17 | 28 | 23 |
| L | 22 | 18 | 29 | 23.5 |
| L+HALF | 22.75 | 18.5 | 29.5 | 23.75 |
| XL | 23.5 | 19 | 30 | 24 |
| XL+HALF | 24.25 | 19.5 | 30.5 | 24.25 |
| 2XL | 25 | 20 | 31 | 24.5 |
| 3XL | 26.5 | 21 | 32 | 25 |
| 3XL+HALF | 27.25 | 21.5 | 32.5 | 25.25 |
| 4XL | 28 | 22 | 33 | 25.5 |
| 4XL+HALF | 28.75 | 22.5 | 33.5 | 25.75 |
| * All units in inches · ★ = Charakk exclusive half-size | ||||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| XS | 26 | 34 | 27 | 37 |
| S | 28 | 36 | 27.5 | 38 |
| M | 30 | 38 | 28 | 38.5 |
| L | 32 | 40 | 28.5 | 39 |
| L+HALF | 33 | 41 | 28.75 | 39.5 |
| XL | 36 | 44 | 29 | 40 |
| XL+HALF | 37 | 45 | 29.25 | 40.25 |
| 2XL | 38 | 46 | 29.5 | 40.5 |
| 3XL | 40 | 48 | 30 | 41 |
| 3XL+HALF | 42 | 50 | 30.25 | 41.25 |
| 4XL | 44 | 52 | 30.5 | 41.5 |
| 4XL+HALF | 46 | 54 | 30.75 | 41.75 |
| * Elastic drawstring waist — relaxed state · ★ = Charakk exclusive half-size | ||||
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 19.5 | 15.5 | 40 | 23 |
| S | 20.5 | 16.5 | 41 | 23.5 |
| M | 21.5 | 17.5 | 42 | 24 |
| L | 22.5 | 18.5 | 43 | 24.5 |
| XL | 24 | 19.5 | 44 | 25 |
| 2XL | 25.5 | 20.5 | 45 | 25.5 |
| 3XL | 27 | 21.5 | 46 | 26 |
| * All units in inches | ||||
Numeric sizing. All measurements in inches.
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| 38 | 20.5 | 17 | 26 |
| 39 | 21.5 | 18 | 27 |
| 40 | 22.5 | 19 | 28 |
| 42 | 23.5 | 20 | 29 |
| 44 | 25.25 | 20.75 | 29.75 |
| 46 | 26.5 | 21.5 | 30.5 |
| * All units in inches | |||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 28 | 36 | 27 | 37 |
| 30 | 30 | 38 | 28 | 38 |
| 32 | 32 | 40 | 29 | 39 |
| 34 | 34 | 42 | 29.5 | 39.5 |
| 36 | 36 | 44 | 30 | 40 |
| 38 | 38 | 46 | 30.5 | 40.5 |
| 40 | 40 | 48 | 31 | 41 |
| 42 | 42 | 50 | 31.5 | 41.5 |
| 44 | 44 | 52 | 32 | 42 |
| * All units in inches | ||||
Alpha sizing. All measurements in inches.
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 18.5 | 15 | 27 |
| S | 19.5 | 16 | 28 |
| M | 20.5 | 17 | 29 |
| L | 21.5 | 18 | 30 |
| L+HALF | 22.25 | 18.5 | 30.5 |
| XL | 23 | 19 | 31 |
| XL+HALF | 23.75 | 19.5 | 31.5 |
| 2XL | 24.5 | 20 | 32 |
| 3XL | 26 | 21 | 33 |
| 3XL+HALF | 26.75 | 21.5 | 33.5 |
| 4XL | 27.5 | 22 | 34 |
| 4XL+HALF | 28.25 | 22.5 | 34.5 |
| * All units in inches. ★ = Charakk exclusive half-sizes | |||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 28 | 36 | 27 | 37 |
| 30 | 30 | 38 | 28 | 38 |
| 32 | 32 | 40 | 29 | 39 |
| 34 | 34 | 42 | 29.5 | 39.5 |
| 36 | 36 | 44 | 30 | 40 |
| 38 | 38 | 46 | 30.5 | 40.5 |
| 40 | 40 | 48 | 31 | 41 |
| 42 | 42 | 50 | 31.5 | 41.5 |
| 44 | 44 | 52 | 32 | 42 |
| * All units in inches | ||||
Numeric sizing for shirts and trousers; alpha for coveralls. All measurements in inches.
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| 38 | 20.5 | 17 | 26 |
| 39 | 21.5 | 18 | 27 |
| 40 | 22.5 | 19 | 28 |
| 42 | 23.5 | 20 | 29 |
| 44 | 25.25 | 20.75 | 29.75 |
| 46 | 26.5 | 21.5 | 30.5 |
| * All units in inches | |||
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| 28 | 28 | 36 | 27 | 37 |
| 30 | 30 | 38 | 28 | 38 |
| 32 | 32 | 40 | 29 | 39 |
| 34 | 34 | 42 | 29.5 | 39.5 |
| 36 | 36 | 44 | 30 | 40 |
| 38 | 38 | 46 | 30.5 | 40.5 |
| 40 | 40 | 48 | 31 | 41 |
| 42 | 42 | 50 | 31.5 | 41.5 |
| 44 | 44 | 52 | 32 | 42 |
| * All units in inches | ||||
| Size | Chest | Waist | Hip | Total Length |
|---|---|---|---|---|
| S | 19 | 17 | 20 | 56 |
| M | 20 | 18 | 21 | 57 |
| L | 21 | 19 | 22 | 58 |
| XL | 22.5 | 20.5 | 23.5 | 59 |
| 2XL | 24 | 22 | 25 | 60 |
| 3XL | 25.5 | 23.5 | 26.5 | 61 |
| 4XL | 27 | 25 | 28 | 62 |
| * All units in inches. Total length = shoulder to ankle. | ||||
Measure around the fullest part of the chest, tape parallel to the floor. Keep one finger under the tape for ease.
Measure from shoulder point to shoulder point across the upper back, not over the shoulders.
Measure from the base of the back collar to the bottom hem, keeping the tape straight down the back.
Measure around the natural waistline — the narrowest part of the torso, typically above the navel.
Measure from the crotch seam to the bottom of the ankle along the inside of the leg.
Send us body measurements of 2–3 of your team members. We'll pick the right sizes and confirm before we cut.
Every uniform we stitch leaves our factory with a Charakk branded label inside — proper sizing, proper identity, proper finish.
All uniforms come with woven Charakk labels carrying the size clearly. Two size systems — alpha for most categories, numeric for medical & workwear.
Each industry gets a label format tuned to what matters in that sector — the right size system, the right care info, the right finish.
All measurements are in inches. These are body measurements — our garments are cut with standard ease added.
| Measurement | XS | S | M | L | L+½ | XL | XL+½ | 2XL | 3XL | 3XL+½ | 4XL | 4XL+½ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (to fit) | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| Waist (to fit) | 28 | 30 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 44 | 46 | 48 |
| Hip (to fit) | 36 | 38 | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 56 |
| Shoulder Width | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Shirt Length (approx) | 27 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 34.5 |
| Sleeve Length (full) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| * All measurements in inches. Body measurements — garments are cut with standard ease. | ||||||||||||
| Measurement | 20 | 22 | 24 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (to fit) | 20 | 22 | 24 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 28 | 30 | 32 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Thigh | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Inseam (regular) | 22 | 23 | 24 | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Trouser Length | 32 | 33 | 34 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| * Size number = waist measurement in inches. All other measurements in inches. | ||||||||||||
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (to fit) | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 52 |
| Waist (to fit) | 28 | 30 | 32 | 34 | 38 | 40 | 42 | 46 |
| Hip (to fit) | 36 | 38 | 40 | 42 | 46 | 48 | 50 | 54 |
| Top Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Pant Waist | 26 | 28 | 30 | 32 | 36 | 38 | 40 | 44 |
| Pant Inseam | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 |
| Sleeve Length | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 |
| * Scrub tops and pants sized together. All measurements in inches. | ||||||||